Every provider, compared
Verified pricing pulled from each provider's own page where possible, plus honest complaint patterns from BBB and Trustpilot — not just the marketing copy. Some figures are flagged where sources disagreed; see each provider's review for detail.
| Provider | RA-only /yr | Formation | Best for | |
|---|---|---|---|---|
| Northwest | $125/yr | $39 + state fee | Best overall | Review |
| Registered Agents Inc | $200/yr | Not sold as a separate low-cost tier | Best if you want annual report filing bundled in | Review |
| Harbor Compliance | $99/yr intro, renews at $149/yr | $99 service fee + state fee | Best for a dedicated account-manager feel | Review |
| Bizee | $119–$149/yr | $0 + state fee (Silver plan) | Best reviewed at scale | Review |
| MyCompanyWorks | $119/yr | $79 + state fee | Cheapest formation package, but check the reviews yourself first | Review |
| ZenBusiness | $199/yr (varies by plan) | $0 + state fees (Starter plan) | Recognizable brand — but read the fine print | Review |
| LegalZoom | $249/yr | $0 + state filing fee (Basic package) | Brand recognition only — not our pick | Review |
| doola | $297/yr | $297/yr + state fees (Starter plan) | Best for non-US founders without a US SSN | Review |
| InCorp | $129/yr | $99 service fee + state fee + $18 shipping | A safe, unremarkable backup pick | Review |
Browse by state
Registered-agent law is mostly the same 50-state boilerplate — physical in-state address, business-hours availability. These 7 states have genuinely different rules, fees, or mechanics worth reading before you pick a provider.
How this site works
Every review starts from each provider's own pricing page, cross-checked against BBB and Trustpilot for real complaint patterns — not just star ratings. We link to providers we're compensated for referring, and that compensation is exactly the same whichever one you pick from a state's recommended list — it does not change the order they're presented in. Read the full methodology →